| MACHINE TOOL |
MAXIMUM SIZE WORKABLE |
||
|
X |
Y |
Z |
|
| LATHE BIGLIA B 1200 | 400 | ** | 1200 |
| LATHE BIGLIA B 1000 | 400 | ** | 1000 |
| VERTICAL WORK TAKISAWA | 200 | ** | 100 |
| BIGLIA B470 2SM 2 HEADS + S.B. ∅ 70 MAX.(FROM 6 MT) | 40 | ** | 200 |
| LATHE BIGLIA B121/S1 + BAR PUSHER∅ 50 MAX. | 150 | ** | 200 |
| LATHE SNUPY+ BAR PUSHER ∅ 40 MAX. | 150 | ** | 300 |
| LATHE BIGLIA B131/S1 | 150 | ** | 200 |
| LATHE BIGLIA B131/S3 + BAR PUSHER ∅ 65 MAX. | 150 | ** | 200 |
| WORK CENTER NIKKEI VP 1500 ISO40 | 1500 | 900 | 700 |
| GEAR HOBBING MACHINE PFAUTER P160 | 140 | ** | 300 |
| SNIPPING MACHINE HURTH ZK10 | ** | ** | ** |
| LATHE BIGLIA B131/S4 + BAR PUSHER ∅ 70 MAX. | 150 | ** | 200 |
| LATHE BIGLIA B500 + BAR PUSHER | 150 | ** | 200 |
| LATHE BIGLIA B121/S1 | 150 | ** | 200 |
| LATHE JOLLY | 150 | ** | 300 |
| LATHE MURATECH MWW12 2 MANDRELS + ROBOT | 150 | ** | 150 |
| WORK CENTER FELLER FV1000/A | 1000 | 600 | 500 |
| LATHE BIGLIA 200 F 2 HEADS | 150 | ** | 200 |
| N°1 ROLLING MACHINE | ** | ** | ** |
| LATHE BIGLIA B121/S1 | 150 | ** | 200 |
| LATHE JOLLY | 150 | ** | 300 |
| LATHE HWACHEON ECO 2SP2 | 150 | ** | 200 |
| LATHE C.N. TAKISAWA TMM-250 M1 | 50 | ** | 1100 |
| LATHE TAKISAWA EX-110 | 400 | ** | 700 |
| LATHE TAKISAWA EX-110 | 400 | ** | 700 |
| SAWING-MACHINE C.N. FORTE SBA 241/S | 250 | ** | ** |
| SAWING-MACHINE EVERISING P100B + CARICATORE | 100 | ** | ** |
| LATHE BIGLIA 1000 | 350 | ** | 1000 |
| WORK CENTER WELE | 1350 | 700 | 700 |
| WASHING MACHINE CLOCHEA CABER | ** | ** | ** |
| WORK CENTER TOPPER TMV-510T | 500 | 360 | 300 |
| ROTATING TABLE WELDING MACHINE MECOME | ** | ** | ** |
| HORIZONTAL GEAR-CUTTING MACHINE COMUR DK PE125H | 195 | 225 | 610 |
| LATHE BIGLIA B 1000/8 | 355 | ** | 1045 |
| LATHE BIGLIA B 1000/8 | 355 | ** | 1045 |
| TWO-SPINDLE CNC LATHE DOOSAN T210 | 200 | ** | 200 |
| WORK CENTER KITAMURA MYCENTER ZERO | 500 | 300 | 400 |
| TWO-SPINDLE CNC LATHE OKUMA & HOWA | 200 | ** | 100 |
| WORK CENTER WELE | 900 | 650 | 600 |
| MANUAL HYDRAULIC STRAIGHTENER 25 TON | ** | ** | 2500 |
| AUTOMATIC HYDRAULIC STRAIGHTENER 25 TON | ** | ** | 2000 |


